<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="2016 08 02 - The Future Trends Forum at the Campus Technology conference_data" version="1.3.0" audacityversion="1.3.13-beta" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="1.3199629697" rate="22050.0">
	<tags>
		<tag name="TITLE" value="The Future Trends Forum at the Campus Technology Conference"/>
		<tag name="Encoding time" value="2016-12-06 19:04:37"/>
		<tag name="major_brand" value="mp42"/>
		<tag name="COMMENTS" value="Interview by Bryan Alexander of Stephen Downers in Boston, Mass., on August 2, 1026."/>
		<tag name="minor_version" value="0"/>
		<tag name="Software" value="Lavf56.1.0"/>
		<tag name="ARTIST" value="Stephen Downes, Bryan Alexander"/>
		<tag name="compatible_brands" value="isommp42"/>
		<tag name="YEAR" value="2016"/>
	</tags>
	<wavetrack name="2016 08 02 - The Future Trends Forum at the Campus Technology conference" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" rate="22050" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="47291895">
				<waveblock start="0">
					<simpleblockfile filename="e0001b47.au" len="168887" min="-0.996382" max="1.015466" rms="0.0846"/>
				</waveblock>
				<waveblock start="168887">
					<simpleblockfile filename="e0000f66.au" len="262144" min="-0.687122" max="0.918913" rms="0.098991"/>
				</waveblock>
				<waveblock start="431031">
					<simpleblockfile filename="e00004a6.au" len="262144" min="-0.540125" max="0.703668" rms="0.073226"/>
				</waveblock>
				<waveblock start="693175">
					<simpleblockfile filename="e0000f81.au" len="262144" min="-0.974566" max="0.929634" rms="0.103168"/>
				</waveblock>
				<waveblock start="955319">
					<simpleblockfile filename="e0000bcc.au" len="262144" min="-0.574245" max="0.478703" rms="0.045018"/>
				</waveblock>
				<waveblock start="1217463">
					<simpleblockfile filename="e000024d.au" len="262144" min="-0.604944" max="0.605971" rms="0.060759"/>
				</waveblock>
				<waveblock start="1479607">
					<simpleblockfile filename="e0000ec3.au" len="262144" min="-0.708457" max="0.663357" rms="0.075457"/>
				</waveblock>
				<waveblock start="1741751">
					<simpleblockfile filename="e0000b20.au" len="262144" min="-0.760991" max="0.976569" rms="0.100154"/>
				</waveblock>
				<waveblock start="2003895">
					<simpleblockfile filename="e00003df.au" len="262144" min="-0.740381" max="0.68038" rms="0.056266"/>
				</waveblock>
				<waveblock start="2266039">
					<simpleblockfile filename="e0000ef5.au" len="262144" min="-0.591513" max="0.768168" rms="0.054084"/>
				</waveblock>
				<waveblock start="2528183">
					<simpleblockfile filename="e0000932.au" len="262144" min="-0.869343" max="1.017293" rms="0.132175"/>
				</waveblock>
				<waveblock start="2790327">
					<simpleblockfile filename="e0000d84.au" len="262144" min="-0.801017" max="1.048171" rms="0.075763"/>
				</waveblock>
				<waveblock start="3052471">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.939444" max="0.875807" rms="0.085577"/>
				</waveblock>
				<waveblock start="3314615">
					<simpleblockfile filename="e0000168.au" len="262144" min="-0.489176" max="0.858646" rms="0.05824"/>
				</waveblock>
				<waveblock start="3576759">
					<simpleblockfile filename="e00008c2.au" len="262144" min="-0.539268" max="0.591696" rms="0.057445"/>
				</waveblock>
				<waveblock start="3838903">
					<simpleblockfile filename="e0000584.au" len="262144" min="-0.81157" max="0.930598" rms="0.078395"/>
				</waveblock>
				<waveblock start="4101047">
					<simpleblockfile filename="e000009a.au" len="262144" min="-0.585252" max="0.591381" rms="0.058576"/>
				</waveblock>
				<waveblock start="4363191">
					<simpleblockfile filename="e00005d6.au" len="262144" min="-0.857535" max="0.923337" rms="0.081768"/>
				</waveblock>
				<waveblock start="4625335">
					<simpleblockfile filename="e0000aea.au" len="262144" min="-0.798689" max="0.889081" rms="0.078557"/>
				</waveblock>
				<waveblock start="4887479">
					<simpleblockfile filename="e0000c9f.au" len="262144" min="-0.553882" max="0.595371" rms="0.051237"/>
				</waveblock>
				<waveblock start="5149623">
					<simpleblockfile filename="e0000edc.au" len="262144" min="-0.543209" max="0.738061" rms="0.062281"/>
				</waveblock>
				<waveblock start="5411767">
					<simpleblockfile filename="e0000b87.au" len="262144" min="-0.50079" max="0.649258" rms="0.053387"/>
				</waveblock>
				<waveblock start="5673911">
					<simpleblockfile filename="e00006fe.au" len="262144" min="-0.47153" max="0.794169" rms="0.070046"/>
				</waveblock>
				<waveblock start="5936055">
					<simpleblockfile filename="e0000558.au" len="262144" min="-0.681608" max="0.874593" rms="0.076833"/>
				</waveblock>
				<waveblock start="6198199">
					<simpleblockfile filename="e0000097.au" len="262144" min="-0.648262" max="0.691957" rms="0.053625"/>
				</waveblock>
				<waveblock start="6460343">
					<simpleblockfile filename="e0000a4e.au" len="262144" min="-0.783404" max="0.725521" rms="0.065371"/>
				</waveblock>
				<waveblock start="6722487">
					<simpleblockfile filename="e00007cd.au" len="262144" min="-0.77107" max="0.842166" rms="0.081998"/>
				</waveblock>
				<waveblock start="6984631">
					<simpleblockfile filename="e0000068.au" len="262144" min="-0.629581" max="0.73802" rms="0.060117"/>
				</waveblock>
				<waveblock start="7246775">
					<simpleblockfile filename="e000083b.au" len="262144" min="-0.597966" max="0.891047" rms="0.064839"/>
				</waveblock>
				<waveblock start="7508919">
					<simpleblockfile filename="e000050b.au" len="262144" min="-0.747103" max="0.794634" rms="0.06459"/>
				</waveblock>
				<waveblock start="7771063">
					<simpleblockfile filename="e0000e21.au" len="262144" min="-0.646975" max="0.792501" rms="0.058818"/>
				</waveblock>
				<waveblock start="8033207">
					<simpleblockfile filename="e000072e.au" len="262144" min="-0.652069" max="0.684431" rms="0.062107"/>
				</waveblock>
				<waveblock start="8295351">
					<simpleblockfile filename="e0000e68.au" len="262144" min="-0.90333" max="0.838119" rms="0.089835"/>
				</waveblock>
				<waveblock start="8557495">
					<simpleblockfile filename="e0000baf.au" len="262144" min="-0.740066" max="0.916897" rms="0.062153"/>
				</waveblock>
				<waveblock start="8819639">
					<simpleblockfile filename="e00004b3.au" len="262144" min="-0.656235" max="0.902013" rms="0.083101"/>
				</waveblock>
				<waveblock start="9081783">
					<simpleblockfile filename="e00001e6.au" len="262144" min="-0.742047" max="0.816526" rms="0.088829"/>
				</waveblock>
				<waveblock start="9343927">
					<simpleblockfile filename="e0000940.au" len="262144" min="-0.705669" max="0.903643" rms="0.069973"/>
				</waveblock>
				<waveblock start="9606071">
					<simpleblockfile filename="e000074c.au" len="262144" min="-0.442839" max="0.62258" rms="0.061809"/>
				</waveblock>
				<waveblock start="9868215">
					<simpleblockfile filename="e00005f7.au" len="262144" min="-0.599207" max="0.64353" rms="0.05918"/>
				</waveblock>
				<waveblock start="10130359">
					<simpleblockfile filename="e0000832.au" len="262144" min="-0.6461" max="0.734514" rms="0.079068"/>
				</waveblock>
				<waveblock start="10392503">
					<simpleblockfile filename="e00004db.au" len="262144" min="-0.545075" max="0.778631" rms="0.065137"/>
				</waveblock>
				<waveblock start="10654647">
					<simpleblockfile filename="e00002a9.au" len="262144" min="-0.678598" max="0.788181" rms="0.073695"/>
				</waveblock>
				<waveblock start="10916791">
					<simpleblockfile filename="e0000c60.au" len="262144" min="-0.671534" max="0.759402" rms="0.06548"/>
				</waveblock>
				<waveblock start="11178935">
					<simpleblockfile filename="e000025f.au" len="262144" min="-0.662088" max="0.771716" rms="0.051585"/>
				</waveblock>
				<waveblock start="11441079">
					<simpleblockfile filename="e000096a.au" len="262144" min="-0.738123" max="0.826971" rms="0.074121"/>
				</waveblock>
				<waveblock start="11703223">
					<simpleblockfile filename="e00009e5.au" len="262144" min="-0.624103" max="0.837609" rms="0.082188"/>
				</waveblock>
				<waveblock start="11965367">
					<simpleblockfile filename="e0000d7e.au" len="262144" min="-0.85169" max="1.025476" rms="0.097171"/>
				</waveblock>
				<waveblock start="12227511">
					<simpleblockfile filename="e0000380.au" len="262144" min="-0.583331" max="0.554274" rms="0.050808"/>
				</waveblock>
				<waveblock start="12489655">
					<simpleblockfile filename="e0000398.au" len="262144" min="-0.525307" max="0.598361" rms="0.03514"/>
				</waveblock>
				<waveblock start="12751799">
					<simpleblockfile filename="e0000890.au" len="262144" min="-0.419518" max="0.585398" rms="0.051436"/>
				</waveblock>
				<waveblock start="13013943">
					<simpleblockfile filename="e000002a.au" len="262144" min="-0.51648" max="0.743227" rms="0.047784"/>
				</waveblock>
				<waveblock start="13276087">
					<simpleblockfile filename="e0000b01.au" len="262144" min="-0.512734" max="0.790839" rms="0.068849"/>
				</waveblock>
				<waveblock start="13538231">
					<simpleblockfile filename="e0000e05.au" len="262144" min="-0.765623" max="0.698802" rms="0.052915"/>
				</waveblock>
				<waveblock start="13800375">
					<simpleblockfile filename="e00008f6.au" len="262144" min="-0.477641" max="0.60037" rms="0.062393"/>
				</waveblock>
				<waveblock start="14062519">
					<simpleblockfile filename="e0000d3e.au" len="262144" min="-0.549687" max="0.90061" rms="0.073555"/>
				</waveblock>
				<waveblock start="14324663">
					<simpleblockfile filename="e00002d2.au" len="262144" min="-0.563372" max="0.942346" rms="0.065354"/>
				</waveblock>
				<waveblock start="14586807">
					<simpleblockfile filename="e000050d.au" len="262144" min="-0.747394" max="0.873619" rms="0.076271"/>
				</waveblock>
				<waveblock start="14848951">
					<simpleblockfile filename="e00006b1.au" len="262144" min="-0.871431" max="1.036538" rms="0.114193"/>
				</waveblock>
				<waveblock start="15111095">
					<simpleblockfile filename="e0000bc1.au" len="262144" min="-1.025562" max="1.056203" rms="0.105414"/>
				</waveblock>
				<waveblock start="15373239">
					<simpleblockfile filename="e00009f4.au" len="262144" min="-1.091996" max="1.060699" rms="0.126659"/>
				</waveblock>
				<waveblock start="15635383">
					<simpleblockfile filename="e0000111.au" len="262144" min="-1.137047" max="1.119949" rms="0.109469"/>
				</waveblock>
				<waveblock start="15897527">
					<simpleblockfile filename="e00000e6.au" len="262144" min="-0.820432" max="0.945626" rms="0.089599"/>
				</waveblock>
				<waveblock start="16159671">
					<simpleblockfile filename="e0000afd.au" len="262144" min="-0.730848" max="0.770816" rms="0.066407"/>
				</waveblock>
				<waveblock start="16421815">
					<simpleblockfile filename="e0000cb9.au" len="262144" min="-0.63353" max="0.694604" rms="0.066054"/>
				</waveblock>
				<waveblock start="16683959">
					<simpleblockfile filename="e0000944.au" len="262144" min="-0.986874" max="0.813686" rms="0.071822"/>
				</waveblock>
				<waveblock start="16946103">
					<simpleblockfile filename="e000010f.au" len="262144" min="-0.712836" max="0.771716" rms="0.070125"/>
				</waveblock>
				<waveblock start="17208247">
					<simpleblockfile filename="e0000162.au" len="262144" min="-0.705906" max="0.722574" rms="0.053916"/>
				</waveblock>
				<waveblock start="17470391">
					<simpleblockfile filename="e000016e.au" len="262144" min="-0.552271" max="0.559147" rms="0.06849"/>
				</waveblock>
				<waveblock start="17732535">
					<simpleblockfile filename="e0000de6.au" len="262144" min="-0.765159" max="0.884871" rms="0.075306"/>
				</waveblock>
				<waveblock start="17994679">
					<simpleblockfile filename="e0000bbb.au" len="262144" min="-0.480115" max="0.486145" rms="0.055065"/>
				</waveblock>
				<waveblock start="18256823">
					<simpleblockfile filename="e0000559.au" len="262144" min="-0.788556" max="0.818505" rms="0.063819"/>
				</waveblock>
				<waveblock start="18518967">
					<simpleblockfile filename="e00000a2.au" len="262144" min="-0.798195" max="0.736639" rms="0.066284"/>
				</waveblock>
				<waveblock start="18781111">
					<simpleblockfile filename="e0000a33.au" len="262144" min="-0.60238" max="0.628672" rms="0.057116"/>
				</waveblock>
				<waveblock start="19043255">
					<simpleblockfile filename="e00004b4.au" len="262144" min="-0.467525" max="0.659175" rms="0.060761"/>
				</waveblock>
				<waveblock start="19305399">
					<simpleblockfile filename="e0000bca.au" len="262144" min="-0.575332" max="0.601894" rms="0.052094"/>
				</waveblock>
				<waveblock start="19567543">
					<simpleblockfile filename="e0000025.au" len="262144" min="-0.75511" max="0.848347" rms="0.07808"/>
				</waveblock>
				<waveblock start="19829687">
					<simpleblockfile filename="e0000609.au" len="262144" min="-0.610905" max="0.80281" rms="0.075944"/>
				</waveblock>
				<waveblock start="20091831">
					<simpleblockfile filename="e0000414.au" len="262144" min="-0.687288" max="0.776019" rms="0.0753"/>
				</waveblock>
				<waveblock start="20353975">
					<simpleblockfile filename="e000090d.au" len="262144" min="-0.748503" max="0.898172" rms="0.078158"/>
				</waveblock>
				<waveblock start="20616119">
					<simpleblockfile filename="e0000a19.au" len="262144" min="-0.726116" max="0.778717" rms="0.064396"/>
				</waveblock>
				<waveblock start="20878263">
					<simpleblockfile filename="e0000742.au" len="262144" min="-0.480762" max="0.546441" rms="0.05648"/>
				</waveblock>
				<waveblock start="21140407">
					<simpleblockfile filename="e000065a.au" len="262144" min="-0.599024" max="0.921808" rms="0.069717"/>
				</waveblock>
				<waveblock start="21402551">
					<simpleblockfile filename="e00006f5.au" len="262144" min="-0.724831" max="0.75213" rms="0.066991"/>
				</waveblock>
				<waveblock start="21664695">
					<simpleblockfile filename="e0000ea0.au" len="262144" min="-0.621229" max="0.68148" rms="0.053607"/>
				</waveblock>
				<waveblock start="21926839">
					<simpleblockfile filename="e00009b3.au" len="262144" min="-0.57246" max="0.777492" rms="0.059817"/>
				</waveblock>
				<waveblock start="22188983">
					<simpleblockfile filename="e0000e99.au" len="262144" min="-0.789729" max="0.751031" rms="0.058119"/>
				</waveblock>
				<waveblock start="22451127">
					<simpleblockfile filename="e000008f.au" len="262144" min="-0.772624" max="0.709308" rms="0.068366"/>
				</waveblock>
				<waveblock start="22713271">
					<simpleblockfile filename="e00007b9.au" len="262144" min="-0.626103" max="0.803072" rms="0.068521"/>
				</waveblock>
				<waveblock start="22975415">
					<simpleblockfile filename="e00005fe.au" len="262144" min="-0.622838" max="0.804946" rms="0.068985"/>
				</waveblock>
				<waveblock start="23237559">
					<simpleblockfile filename="e0000719.au" len="262144" min="-0.632271" max="1.025305" rms="0.079028"/>
				</waveblock>
				<waveblock start="23499703">
					<simpleblockfile filename="e000026c.au" len="262144" min="-0.591576" max="0.709205" rms="0.057009"/>
				</waveblock>
				<waveblock start="23761847">
					<simpleblockfile filename="e00002c0.au" len="262144" min="-0.518295" max="0.761052" rms="0.064745"/>
				</waveblock>
				<waveblock start="24023991">
					<simpleblockfile filename="e0000fdc.au" len="262144" min="-0.518106" max="0.457007" rms="0.036037"/>
				</waveblock>
				<waveblock start="24286135">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.799323" max="0.813029" rms="0.050984"/>
				</waveblock>
				<waveblock start="24548279">
					<simpleblockfile filename="e0000491.au" len="262144" min="-0.912262" max="0.834778" rms="0.059979"/>
				</waveblock>
				<waveblock start="24810423">
					<simpleblockfile filename="e0000a5a.au" len="262144" min="-0.829903" max="0.730669" rms="0.051694"/>
				</waveblock>
				<waveblock start="25072567">
					<simpleblockfile filename="e0000f2c.au" len="262144" min="-0.545975" max="0.566256" rms="0.055218"/>
				</waveblock>
				<waveblock start="25334711">
					<simpleblockfile filename="e000094f.au" len="262144" min="-0.530567" max="0.564773" rms="0.058794"/>
				</waveblock>
				<waveblock start="25596855">
					<simpleblockfile filename="e00007bf.au" len="262144" min="-0.828106" max="0.911503" rms="0.070905"/>
				</waveblock>
				<waveblock start="25858999">
					<simpleblockfile filename="e00009f0.au" len="262144" min="-0.662478" max="0.811645" rms="0.079279"/>
				</waveblock>
				<waveblock start="26121143">
					<simpleblockfile filename="e00006b2.au" len="262144" min="-0.89182" max="0.977472" rms="0.102532"/>
				</waveblock>
				<waveblock start="26383287">
					<simpleblockfile filename="e000092b.au" len="262144" min="-0.854718" max="0.968415" rms="0.106606"/>
				</waveblock>
				<waveblock start="26645431">
					<simpleblockfile filename="e0000605.au" len="262144" min="-0.756431" max="0.923225" rms="0.097716"/>
				</waveblock>
				<waveblock start="26907575">
					<simpleblockfile filename="e0000793.au" len="262144" min="-0.819241" max="0.956294" rms="0.104909"/>
				</waveblock>
				<waveblock start="27169719">
					<simpleblockfile filename="e0000670.au" len="262144" min="-0.672872" max="0.774644" rms="0.070071"/>
				</waveblock>
				<waveblock start="27431863">
					<simpleblockfile filename="e00003ad.au" len="262144" min="-0.48218" max="0.683235" rms="0.065465"/>
				</waveblock>
				<waveblock start="27694007">
					<simpleblockfile filename="e0000948.au" len="262144" min="-0.436341" max="0.70582" rms="0.04417"/>
				</waveblock>
				<waveblock start="27956151">
					<simpleblockfile filename="e0000819.au" len="262144" min="-0.251594" max="0.325407" rms="0.034221"/>
				</waveblock>
				<waveblock start="28218295">
					<simpleblockfile filename="e0000dfa.au" len="262144" min="-0.58933" max="0.884442" rms="0.050816"/>
				</waveblock>
				<waveblock start="28480439">
					<simpleblockfile filename="e00009a1.au" len="262144" min="-0.420297" max="0.663354" rms="0.037267"/>
				</waveblock>
				<waveblock start="28742583">
					<simpleblockfile filename="e00009ff.au" len="262144" min="-0.637501" max="0.802784" rms="0.070677"/>
				</waveblock>
				<waveblock start="29004727">
					<simpleblockfile filename="e0001561.au" len="262144" min="-0.457769" max="0.54228" rms="0.058953"/>
				</waveblock>
				<waveblock start="29266871">
					<simpleblockfile filename="e0001264.au" len="262144" min="-0.443054" max="0.817962" rms="0.043317"/>
				</waveblock>
				<waveblock start="29529015">
					<simpleblockfile filename="e0001807.au" len="262144" min="-0.559061" max="0.696367" rms="0.047888"/>
				</waveblock>
				<waveblock start="29791159">
					<simpleblockfile filename="e0001aa5.au" len="262144" min="-0.786395" max="0.906045" rms="0.073217"/>
				</waveblock>
				<waveblock start="30053303">
					<simpleblockfile filename="e000138e.au" len="262144" min="-0.66194" max="0.898182" rms="0.079023"/>
				</waveblock>
				<waveblock start="30315447">
					<simpleblockfile filename="e0001c8a.au" len="262144" min="-0.894885" max="0.959806" rms="0.077298"/>
				</waveblock>
				<waveblock start="30577591">
					<simpleblockfile filename="e0001c6f.au" len="262144" min="-0.407959" max="0.494895" rms="0.049709"/>
				</waveblock>
				<waveblock start="30839735">
					<simpleblockfile filename="e0001225.au" len="262144" min="-0.735524" max="0.844348" rms="0.065659"/>
				</waveblock>
				<waveblock start="31101879">
					<simpleblockfile filename="e000170e.au" len="262144" min="-0.8962" max="0.751965" rms="0.08335"/>
				</waveblock>
				<waveblock start="31364023">
					<simpleblockfile filename="e0001b93.au" len="262144" min="-0.66723" max="0.72475" rms="0.057694"/>
				</waveblock>
				<waveblock start="31626167">
					<simpleblockfile filename="e0001c29.au" len="262144" min="-1.193432" max="1.136922" rms="0.239979"/>
				</waveblock>
				<waveblock start="31888311">
					<simpleblockfile filename="e0001048.au" len="262144" min="-0.747643" max="0.858519" rms="0.099322"/>
				</waveblock>
				<waveblock start="32150455">
					<simpleblockfile filename="e000195a.au" len="262144" min="-0.675535" max="0.909389" rms="0.079538"/>
				</waveblock>
				<waveblock start="32412599">
					<simpleblockfile filename="e0001099.au" len="262144" min="-0.763725" max="0.926138" rms="0.062113"/>
				</waveblock>
				<waveblock start="32674743">
					<simpleblockfile filename="e0001342.au" len="262144" min="-0.704232" max="0.839656" rms="0.071241"/>
				</waveblock>
				<waveblock start="32936887">
					<simpleblockfile filename="e0001ac2.au" len="262144" min="-0.613342" max="0.700701" rms="0.064364"/>
				</waveblock>
				<waveblock start="33199031">
					<simpleblockfile filename="e00013c8.au" len="262144" min="-0.707153" max="0.885257" rms="0.079032"/>
				</waveblock>
				<waveblock start="33461175">
					<simpleblockfile filename="e0001845.au" len="262144" min="-0.551614" max="0.635056" rms="0.046668"/>
				</waveblock>
				<waveblock start="33723319">
					<simpleblockfile filename="e00019c5.au" len="262144" min="-0.69478" max="0.812058" rms="0.049348"/>
				</waveblock>
				<waveblock start="33985463">
					<simpleblockfile filename="e000176b.au" len="262144" min="-0.713866" max="0.764662" rms="0.080664"/>
				</waveblock>
				<waveblock start="34247607">
					<simpleblockfile filename="e00012e0.au" len="262144" min="-0.752521" max="0.835249" rms="0.091622"/>
				</waveblock>
				<waveblock start="34509751">
					<simpleblockfile filename="e0001ac7.au" len="262144" min="-0.655831" max="0.632554" rms="0.066704"/>
				</waveblock>
				<waveblock start="34771895">
					<simpleblockfile filename="e00015c6.au" len="262144" min="-0.777082" max="0.889524" rms="0.08621"/>
				</waveblock>
				<waveblock start="35034039">
					<simpleblockfile filename="e0001020.au" len="262144" min="-0.785109" max="0.883717" rms="0.079429"/>
				</waveblock>
				<waveblock start="35296183">
					<simpleblockfile filename="e0001cbe.au" len="262144" min="-0.597223" max="0.766114" rms="0.059259"/>
				</waveblock>
				<waveblock start="35558327">
					<simpleblockfile filename="e00012b9.au" len="262144" min="-0.426103" max="0.621149" rms="0.069758"/>
				</waveblock>
				<waveblock start="35820471">
					<simpleblockfile filename="e00018b5.au" len="262144" min="-0.495006" max="0.822098" rms="0.070432"/>
				</waveblock>
				<waveblock start="36082615">
					<simpleblockfile filename="e00014cd.au" len="262144" min="-0.620984" max="0.832716" rms="0.074838"/>
				</waveblock>
				<waveblock start="36344759">
					<simpleblockfile filename="e0001cf3.au" len="262144" min="-0.754864" max="0.834557" rms="0.050703"/>
				</waveblock>
				<waveblock start="36606903">
					<simpleblockfile filename="e000136f.au" len="262144" min="-0.353828" max="0.374539" rms="0.027109"/>
				</waveblock>
				<waveblock start="36869047">
					<simpleblockfile filename="e0001e77.au" len="262144" min="-0.483064" max="0.6443" rms="0.041086"/>
				</waveblock>
				<waveblock start="37131191">
					<simpleblockfile filename="e000181a.au" len="262144" min="-0.473767" max="0.526705" rms="0.055565"/>
				</waveblock>
				<waveblock start="37393335">
					<simpleblockfile filename="e0001078.au" len="262144" min="-0.627725" max="0.649458" rms="0.062885"/>
				</waveblock>
				<waveblock start="37655479">
					<simpleblockfile filename="e0001f2c.au" len="262144" min="-0.51594" max="0.611592" rms="0.050153"/>
				</waveblock>
				<waveblock start="37917623">
					<simpleblockfile filename="e0001ccc.au" len="262144" min="-0.601395" max="0.906028" rms="0.061269"/>
				</waveblock>
				<waveblock start="38179767">
					<simpleblockfile filename="e0001b45.au" len="262144" min="-0.407156" max="0.637967" rms="0.050301"/>
				</waveblock>
				<waveblock start="38441911">
					<simpleblockfile filename="e0001421.au" len="262144" min="-0.796937" max="0.882929" rms="0.071666"/>
				</waveblock>
				<waveblock start="38704055">
					<simpleblockfile filename="e00015b9.au" len="262144" min="-0.675762" max="0.57481" rms="0.060178"/>
				</waveblock>
				<waveblock start="38966199">
					<simpleblockfile filename="e0001975.au" len="262144" min="-0.678235" max="0.771085" rms="0.063924"/>
				</waveblock>
				<waveblock start="39228343">
					<simpleblockfile filename="e00015a5.au" len="262144" min="-0.463521" max="0.88151" rms="0.047845"/>
				</waveblock>
				<waveblock start="39490487">
					<simpleblockfile filename="e000101f.au" len="262144" min="-0.766928" max="0.626993" rms="0.061056"/>
				</waveblock>
				<waveblock start="39752631">
					<simpleblockfile filename="e0001bf0.au" len="262144" min="-0.657018" max="0.711705" rms="0.068553"/>
				</waveblock>
				<waveblock start="40014775">
					<simpleblockfile filename="e00015a7.au" len="262144" min="-0.659749" max="0.837972" rms="0.063651"/>
				</waveblock>
				<waveblock start="40276919">
					<simpleblockfile filename="e0001c4e.au" len="262144" min="-0.766371" max="0.903399" rms="0.10948"/>
				</waveblock>
				<waveblock start="40539063">
					<simpleblockfile filename="e0001303.au" len="262144" min="-0.93151" max="0.825384" rms="0.068258"/>
				</waveblock>
				<waveblock start="40801207">
					<simpleblockfile filename="e00014a4.au" len="262144" min="-0.680902" max="0.914573" rms="0.075224"/>
				</waveblock>
				<waveblock start="41063351">
					<simpleblockfile filename="e000154b.au" len="262144" min="-0.645138" max="0.871464" rms="0.066621"/>
				</waveblock>
				<waveblock start="41325495">
					<simpleblockfile filename="e0001667.au" len="262144" min="-0.628997" max="0.949876" rms="0.044478"/>
				</waveblock>
				<waveblock start="41587639">
					<simpleblockfile filename="e00016d1.au" len="262144" min="-0.215283" max="0.218499" rms="0.024422"/>
				</waveblock>
				<waveblock start="41849783">
					<simpleblockfile filename="e0001b78.au" len="262144" min="-0.202338" max="0.148924" rms="0.022871"/>
				</waveblock>
				<waveblock start="42111927">
					<simpleblockfile filename="e000107a.au" len="262144" min="-0.823467" max="0.921912" rms="0.073631"/>
				</waveblock>
				<waveblock start="42374071">
					<simpleblockfile filename="e000129d.au" len="262144" min="-0.901514" max="1.008287" rms="0.125512"/>
				</waveblock>
				<waveblock start="42636215">
					<simpleblockfile filename="e0001292.au" len="262144" min="-0.912389" max="0.96001" rms="0.1288"/>
				</waveblock>
				<waveblock start="42898359">
					<simpleblockfile filename="e0001a1c.au" len="262144" min="-0.914" max="0.919084" rms="0.094119"/>
				</waveblock>
				<waveblock start="43160503">
					<simpleblockfile filename="e00015cb.au" len="262144" min="-0.957331" max="0.925283" rms="0.099748"/>
				</waveblock>
				<waveblock start="43422647">
					<simpleblockfile filename="e0001a46.au" len="262144" min="-0.954915" max="1.000952" rms="0.115671"/>
				</waveblock>
				<waveblock start="43684791">
					<simpleblockfile filename="e00012f3.au" len="262144" min="-0.810338" max="0.962258" rms="0.121161"/>
				</waveblock>
				<waveblock start="43946935">
					<simpleblockfile filename="e000186c.au" len="262144" min="-0.743847" max="0.924948" rms="0.097426"/>
				</waveblock>
				<waveblock start="44209079">
					<simpleblockfile filename="e0001be2.au" len="262144" min="-0.760657" max="0.838301" rms="0.085495"/>
				</waveblock>
				<waveblock start="44471223">
					<simpleblockfile filename="e00016aa.au" len="262144" min="-0.589122" max="0.868046" rms="0.068001"/>
				</waveblock>
				<waveblock start="44733367">
					<simpleblockfile filename="e0001006.au" len="262144" min="-0.795428" max="0.82647" rms="0.076148"/>
				</waveblock>
				<waveblock start="44995511">
					<simpleblockfile filename="e00018d1.au" len="262144" min="-0.708332" max="0.853521" rms="0.081482"/>
				</waveblock>
				<waveblock start="45257655">
					<simpleblockfile filename="e00014f3.au" len="262144" min="-0.756349" max="0.808364" rms="0.084164"/>
				</waveblock>
				<waveblock start="45519799">
					<simpleblockfile filename="e000117c.au" len="262144" min="-0.812932" max="0.931896" rms="0.080849"/>
				</waveblock>
				<waveblock start="45781943">
					<simpleblockfile filename="e00013b5.au" len="262144" min="-0.701637" max="0.921018" rms="0.100113"/>
				</waveblock>
				<waveblock start="46044087">
					<simpleblockfile filename="e0001db4.au" len="262144" min="-0.853296" max="0.883714" rms="0.1025"/>
				</waveblock>
				<waveblock start="46306231">
					<simpleblockfile filename="e0001d45.au" len="262144" min="-0.685507" max="0.808729" rms="0.088364"/>
				</waveblock>
				<waveblock start="46568375">
					<simpleblockfile filename="e0001f3d.au" len="262144" min="-0.772722" max="0.897267" rms="0.1002"/>
				</waveblock>
				<waveblock start="46830519">
					<simpleblockfile filename="e0001353.au" len="262144" min="-0.844256" max="0.804569" rms="0.098567"/>
				</waveblock>
				<waveblock start="47092663">
					<simpleblockfile filename="e0001d1e.au" len="199232" min="-0.752073" max="0.780836" rms="0.072568"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
